| Type | Sweat Absorption | Breathability | Comfort | Quick-Drying | Best Uses |
|---|---|---|---|---|---|
| Cotton | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★☆☆ | Sports, casual, summer wear |
| Polyester | ★★☆☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | Fashion, promo, industrial hats |
| Cotton-Poly Blend | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | Casual, multi-purpose hats |
| Terry Cloth | ★★★★★ | ★★☆☆☆ | ★★★★★ | ★★☆☆☆ | Intense sports, heavy sweating |
| Mesh | ★★☆☆☆ | ★★★★★ | ★★★☆☆ | ★★★★★ | Hot weather, outdoor sports |
| Microfiber | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | High-performance, technical gear |
| PU/Synthetic Leather | ☆☆☆☆☆ | ☆☆☆☆☆ | ★★☆☆☆ | ★★★★★ | Dress hats, formal wear, short-term use |
| Spandex/Elastic Fiber | ★☆☆☆☆ | ★★☆☆☆ | ★★★★☆ | ★★★★☆ | Stretch-fit hats, fitness wear |
| Silicone/Rubber | ☆☆☆☆☆ | ★☆☆☆☆ | ★★☆☆☆ | ★★★★★ | High-sweat sports, anti-drip performance |











